
Understand Your Numbers
Sometimes it helps to have a quick reference guide for large numbers
Name Number of Zeros Groups of (3) Zeros
Ten 1 (10)
Hundred 2 (100)
Thousand 3 (1,000)
Ten thousand 4 (10,000)
Hundred thousand 5 (100,000)
Million 6 2 (1,000,000)
Billion 9 3 (1,000,000,000)
Trillion 12 4 (1,000,000,000,000)
Quadrillion 15 5 (1,000,000,000,000,000)
Quintillion 18 6 (1,000,000,000,000,000,000)
Max ships/Def any 1 location (9,223,372,036,854,775,807)
Sextillion 21 7 (1,000,000,000,000,000,000,000)
Septillion 24 8 (1,000,000,000,000,000,000,000,000)
Octillion 27 9 (1,000,000,000,000,000,000,000,000,000)
Nonillion 30 10 (1,000,000,000,000,000,000,000,000,000,000)
Decillion 33 11 (1,000,000,000,000,000,000,000,000,000,000,000)
Undecillion 36 12 (1,000,000,000,000,000,000,000,000,000,000,000,000)
Duodecillion 39 13 (1,000,000,000,000,000,000,000,000,000,000,000,000,000)
Tredecillion 42 14 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Quatttuor-decillion 45 15 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Quindecillion 48 16 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Sexdecillion 51 17 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Septen-decillion 54 18 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Octodecillion 57 19 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Novemdecillion 60 20 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Vigintillion 63 21 (1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000)
Here are two online calculators that will allow you to calculate the large numbers we use in this game.